Compare · Updated September 17, 2026
Lead generation companies for commercial services, reviewed from their own price lists.
Shared-lead marketplaces, pay-per-call networks, appointment setters and outsourced SDR agencies. Each review reads the company's published pricing on a stated date, lists where it is strong, where it falls short, and puts it side by side with Smarter Outbound. We compete with every company here, so each page also says when they are the better pick.
Commercial service companies
Who you are comparing when you sell cleaning, roofing, paving, HVAC or facility work.
SMS door-knocking software for home service contractors
GlassHouse Pro review
digital door knocking by text, priced at $3,500 a year plus $79 per hot lead
Published pricing: $3,500 / year
Read the reviewOutsourced B2B appointment setting agency
Abstrakt Marketing Group review
the biggest outsourced appointment setter in the trades, from $5,250 a month for four-plus appointments
Published pricing: $5,250 / month
Read the reviewPay-per-appointment service for commercial cleaning companies
Janitorial Leads Pro review
exclusive commercial cleaning appointments from $125 each, sold in packs of 10 to 50
Published pricing: $125 per appointment
Read the reviewExclusive inbound leads from SEO, Google Ads and Local Services Ads
99 Calls review
exclusive inbound leads at a flat $54.99 from organic search, plus managed Google Ads and LSA
Published pricing: $54.99 flat
Read the reviewPay-per-call lead marketplace
Service Direct review
exclusive inbound phone calls where you set your own price per lead, from $15 to $2,250 by trade
Published pricing: $85 to $550
Read the reviewShared and exclusive homeowner lead marketplace
Networx review
homeowner leads from $10 to $100-plus, each shared with up to four contractors
Published pricing: $10 to $100+ per lead
Read the reviewHomeowner lead marketplace (formerly HomeAdvisor and Angie's List)
Angi Leads review
the largest homeowner network, with per-lead prices that are not published anywhere
Published pricing: Not published; varies by trade, project and market
Read the reviewPay-per-lead marketplace for local pros
Thumbtack review
pay-per-lead where you set your own lead price and up to five pros can be contacted in the first four hours
Published pricing: Set by you in the app; no published list
Read the reviewB2B and software companies
Outsourced SDR and appointment-setting agencies.
B2B appointment setting agency
Belkins review
B2B appointment setting from $5,000 a month with 100 guaranteed appointments a year
Published pricing: from $5,000 / month
Read the reviewOutsourced SDR service with its own platform
CIENCE review
a $5,000 setup, $2,499 a month in team and platform fees, and SDR capacity priced on top
Published pricing: $5,000
Read the reviewAt a glance
Model, price and who does the work.
| Company | Model | Published starting price | Who does the work | Exclusive? | Third-party reviews |
|---|---|---|---|---|---|
| Smarter Outbound | Outbound to commercial buyers you choose; pay per qualified lead or flat monthly | Per qualified lead (apply) or $1,497/mo Full System | Our team: list, email, SMS, calling, replies | Yes, leads are generated for you and never resold | 4.7 from 50 verified client reviews |
| GlassHouse Pro | SMS campaigns to homeowners by neighborhood; done-for-you or self-run | $3,500 / year | Their team on the pay-per-lead plan; your team on the send-volume plan | Yes, replies to your own campaign belong to you | No third-party review profile found |
| Abstrakt Marketing Group | Outsourced SDR team booking appointments; monthly retainer packages | $5,250 / month | Abstrakt's BDRs and SDRs in St. Louis | Yes, appointments are booked for you | Trustpilot 4.2 / 5 (50 reviews); Clutch 4.7 / 5 (43 verified reviews) |
| Janitorial Leads Pro | Pay per confirmed appointment, sold in packages of 10 to 50 | $125 per appointment | Their telemarketing team | Yes, 100% exclusive appointments by their description | Trustpilot 3.7 / 5 (3 reviews); Google Business 4.3 / 5 (12 reviews) |
| 99 Calls | Inbound leads from SEO site, Google Ads and LSA; flat rate per organic lead | $54.99 flat | 99 Calls builds the site and runs the ads; you answer the phone | Yes, every lead sent to one company (their claim) | Google Business 4.8 / 5 (197 reviews); Better Business Bureau A+ (3 customer reviews) |
| Service Direct | Pay per exclusive inbound call; you set the cost per lead | $85 to $550 | They run the ads and route calls; you answer and close | Yes, calls go to one client | Trustpilot 3.7 / 5 (169 reviews); Better Business Bureau D- (5 customer reviews) |
| Networx | Pay per homeowner work request; shared (up to 4 contractors) or exclusive | $10 to $100+ per lead | Networx delivers the request; you call, quote and follow up | Only on the Exclusive Leads plan; Pay Per Lead goes to up to 4 | Trustpilot 4.8 / 5 (12,912 reviews); Better Business Bureau A+ (99 customer reviews) |
| Angi Leads | Pay per consumer match plus subscription; prices not published | Not published; varies by trade, project and market | Angi delivers the match; you call, quote and follow up | No public commitment; matches are typically shared with several pros | Trustpilot (Angi Leads, pro side) 1.9 / 5 (37,258 reviews); Better Business Bureau A+ (2,189 customer reviews) |
| Thumbtack | Pay per lead at a price you set; Opportunities charged only on response | Set by you in the app; no published list | Thumbtack delivers the contact; you message, quote and follow up | No; up to 5 pros contactable in the first 4 hours | Trustpilot 2.2 / 5 (6,614 reviews) |
| Belkins | Monthly retainer for outsourced appointment setting | from $5,000 / month | Belkins researchers, copywriters and SDRs | Yes, appointments booked for you | Clutch 4.9 / 5 (233 verified reviews); G2 4.7 / 5 (94 reviews) |
| CIENCE | Setup fee + monthly team fee + platform license + SDR capacity a la carte | $5,000 | CIENCE strategic team plus SDRs you add by level and geography | Yes, campaigns run for you | G2 3.7 / 5 (180 reviews); Clutch 4.2 / 5 (142 reviews) |
Competitor figures as published on each company's site on the review date shown on its page. Verify before buying.
Compared enough? See what your market returns.
Apply for pay per lead and an operator reviews your service area. You pay only for qualified leads delivered.